The FC is a national, bilingual, bijural, superior court of record, which hears and decides legal disputes arising in the federal domain. Its jurisdiction derives primarily from the Federal Courts Act, R.S.C., 1985, c. F-7 though over 100 other federal statutes also confer jurisdiction on the Court. It has original, but not exclusive jurisdiction, over proceedings by and against the Crown (including Aboriginal law claims), and proceedings involving admiralty and intellectual property law. It has exclusive jurisdiction to hear certain national security proceedings and applications for judicial review of the decisions of federal commissions, tribunals and boards. Further information on the FC can be found at www.fct-cf.gc.ca.
The table below provides an overview of the workload of the FC.
Federal Court | 2019–20* | 2018–19 | 2017–18 | 2016–17 | 2015–16 |
---|---|---|---|---|---|
Proceedings Instituted or Filed | 33,727 | 33,088 | 25,961 | 28,304 | 31,583 |
General Proceedings and Immigration | 9,511 | 8,866 | 7,440 | 7,329 | 7,563 |
Income Tax Act certificates | 14,966 | 15,394 | 11,580 | 13,551 | 14,692 |
Excise Tax Act certificates | 8,981 | 8,513 | 6,620 | 7,111 | 9,070 |
Other instruments and certificates | 269 | 315 | 321 | 313 | 258 |
Court Judgments, Orders and Directions Processed by the Registry | 22,851 | 19,599 | 17,157 | 17,826 | 18,720 |
Files prepared for hearing and heard in Court | 4,010 | 3,602 | 3,506 | 3,476 | 4,086 |
Days in Court | 2,905 | 2,741 | 2,463 | 2,885 | 3,036 |
Recorded Entries | 263,652 | 245,497 | 212,787 | 233,241 | 243,620 |
Total Dispositions – General Proceedings and Immigration | 8,417 | 7,370 | 8,377 | 7,547 | 8,275 |
Active Proceedings as of March 31 | |||||
Aboriginal | 238 | 244 | 233 | 240 | 223 |
Other appeals provided for by law | 68 | 57 | 64 | 60 | 49 |
Citizenship | 33 | 27 | 52 | 351 | 221 |
Admiralty | 178 | 181 | 190 | 204 | 196 |
Intellectual property | 516 | 552 | 547 | 520 | 485 |
Immigration | 4,140 | 3,264 | 2,161 | 3,238 | 3,433 |
Crown | 781 | 689 | 492 | 376 | 665 |
Judicial Review | 893 | 858 | 927 | 763 | 869 |
Patented Medicines Regulations | 63 | 32 | 45 | 20 | 24 |
Total | 6,910 | 5,904 | 4,711 | 5,772 | 6,165 |
Status as of March 31 | |||||
Not perfected | 4,310 | 3,799 | 3,266 | 3,405 | 3,508 |
Perfected | 653 | 577 | 289 | 236 | 399 |
Consolidated | 145 | 118 | 81 | 909 | 717 |
Reserved | 222 | 214 | 101 | 137 | 160 |
Scheduled for hearing | 501 | 354 | 404 | 453 | 446 |
Stayed | 1,079 | 842 | 570 | 632 | 935 |
Total | 6,910 | 5,904 | 4,711 | 5,772 | 6,165 |
*Due to the COVID-19 pandemic, the entry of some data was delayed. As a result, the numbers presented in the table may not fully represent the workload for the fiscal year. |